Usage Statistics for www.fescom.ru

Summary Period: September 2017
Generated 01-Oct-2017 23:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 3968
Total Files 3346
Total Pages 3157
Total Visits 556
Total KBytes 9844
Total Unique Sites 414
Total Unique URLs 14
Total Unique Referrers 98
Total Unique User Agents 216
. Avg Max
Hits per Hour 5 226
Hits per Day 132 523
Files per Day 111 500
Pages per Day 105 490
Sites per Day 13 39
Visits per Day 18 33
KBytes per Day 328 913
Hits by Response Code
Code 200 - OK 84.32% 3346
Code 304 - Not Modified 0.13% 5
Code 403 - Forbidden 0.78% 31
Code 404 - Not Found 14.77% 586

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 48 1.21% 33 0.99% 25 0.79% 17 3.06% 20 4.83% 234 2.38%
2 57 1.44% 34 1.02% 31 0.98% 15 2.70% 20 4.83% 840 8.53%
3 30 0.76% 22 0.66% 20 0.63% 14 2.52% 16 3.86% 147 1.49%
4 45 1.13% 33 0.99% 21 0.67% 11 1.98% 19 4.59% 174 1.76%
5 68 1.71% 31 0.93% 38 1.20% 19 3.42% 24 5.80% 182 1.85%
6 74 1.86% 43 1.29% 37 1.17% 20 3.60% 27 6.52% 266 2.70%
7 73 1.84% 50 1.49% 44 1.39% 19 3.42% 23 5.56% 248 2.52%
8 91 2.29% 44 1.32% 46 1.46% 26 4.68% 34 8.21% 913 9.28%
9 30 0.76% 20 0.60% 16 0.51% 14 2.52% 19 4.59% 138 1.40%
10 91 2.29% 52 1.55% 48 1.52% 25 4.50% 32 7.73% 247 2.51%
11 58 1.46% 27 0.81% 33 1.05% 14 2.52% 21 5.07% 158 1.61%
12 50 1.26% 41 1.23% 27 0.86% 15 2.70% 19 4.59% 263 2.67%
13 38 0.96% 21 0.63% 19 0.60% 15 2.70% 26 6.28% 145 1.47%
14 464 11.69% 451 13.48% 420 13.30% 33 5.94% 37 8.94% 507 5.15%
15 445 11.21% 428 12.79% 424 13.43% 22 3.96% 17 4.11% 745 7.56%
16 138 3.48% 130 3.89% 124 3.93% 17 3.06% 26 6.28% 130 1.32%
17 66 1.66% 43 1.29% 34 1.08% 17 3.06% 21 5.07% 428 4.35%
18 38 0.96% 26 0.78% 19 0.60% 14 2.52% 21 5.07% 84 0.86%
19 52 1.31% 33 0.99% 25 0.79% 16 2.88% 21 5.07% 240 2.44%
20 390 9.83% 378 11.30% 372 11.78% 22 3.96% 21 5.07% 146 1.48%
21 111 2.80% 98 2.93% 92 2.91% 18 3.24% 27 6.52% 149 1.51%
22 77 1.94% 39 1.17% 36 1.14% 17 3.06% 28 6.76% 861 8.75%
23 85 2.14% 35 1.05% 35 1.11% 21 3.78% 31 7.49% 414 4.21%
24 35 0.88% 25 0.75% 17 0.54% 12 2.16% 18 4.35% 110 1.12%
25 118 2.97% 100 2.99% 83 2.63% 24 4.32% 33 7.97% 282 2.86%
26 158 3.98% 141 4.21% 142 4.50% 22 3.96% 25 6.04% 110 1.12%
27 48 1.21% 34 1.02% 23 0.73% 16 2.88% 26 6.28% 237 2.41%
28 157 3.96% 139 4.15% 130 4.12% 22 3.96% 31 7.49% 425 4.32%
29 310 7.81% 295 8.82% 286 9.06% 11 1.98% 19 4.59% 765 7.77%
30 523 13.18% 500 14.94% 490 15.52% 28 5.04% 39 9.42% 256 2.60%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 221 5.57% 6 180 5.38% 6 194 6.15% 10 293 2.98%
1 3 99 2.49% 2 75 2.24% 1 55 1.74% 19 574 5.83%
2 2 87 2.19% 2 62 1.85% 1 50 1.58% 7 200 2.04%
3 5 153 3.86% 3 119 3.56% 3 93 2.95% 16 476 4.84%
4 3 114 2.87% 3 94 2.81% 2 84 2.66% 9 272 2.76%
5 3 101 2.55% 2 64 1.91% 2 67 2.12% 30 905 9.19%
6 2 84 2.12% 1 59 1.76% 1 47 1.49% 12 352 3.57%
7 5 171 4.31% 5 150 4.48% 4 145 4.59% 8 234 2.38%
8 6 197 4.96% 6 187 5.59% 6 189 5.99% 4 123 1.25%
9 5 168 4.23% 5 157 4.69% 4 144 4.56% 7 221 2.25%
10 7 224 5.65% 5 169 5.05% 6 182 5.76% 4 126 1.28%
11 2 88 2.22% 2 75 2.24% 2 73 2.31% 5 155 1.58%
12 5 170 4.28% 4 136 4.06% 4 130 4.12% 5 157 1.60%
13 2 77 1.94% 1 45 1.34% 1 33 1.05% 12 352 3.58%
14 15 453 11.42% 14 437 13.06% 14 426 13.49% 48 1452 14.75%
15 11 357 9.00% 11 335 10.01% 10 326 10.33% 27 802 8.15%
16 5 164 4.13% 4 129 3.86% 4 134 4.24% 5 157 1.60%
17 8 258 6.50% 8 246 7.35% 7 228 7.22% 15 436 4.43%
18 3 103 2.60% 2 76 2.27% 1 43 1.36% 20 589 5.98%
19 6 197 4.96% 6 185 5.53% 5 174 5.51% 7 213 2.17%
20 3 103 2.60% 2 86 2.57% 2 75 2.38% 4 134 1.36%
21 4 131 3.30% 3 118 3.53% 3 97 3.07% 36 1071 10.88%
22 3 111 2.80% 2 69 2.06% 2 69 2.19% 9 261 2.65%
23 4 137 3.45% 3 93 2.78% 3 99 3.14% 10 287 2.91%

Top 10 of 14 Total URLs
# Hits KBytes URL
1 2882 72.63% 2252 22.87% /
2 82 2.07% 104 1.06% /css/menu_style.css
3 81 2.04% 112 1.14% /css/menu-black.css
4 46 1.16% 118 1.20% /contact.htm
5 42 1.06% 493 5.00% /services.htm
6 33 0.83% 65 0.66% /country.htm
7 29 0.73% 36 0.36% /favicon.ico
8 24 0.60% 16 0.17% /css/css2.css
9 3 0.08% 86 0.87% /css/style.css
10 3 0.08% 29 0.29% /css/templatecss.css

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 2882 72.63% 2252 22.87% /
2 42 1.06% 493 5.00% /services.htm
3 46 1.16% 118 1.20% /contact.htm
4 81 2.04% 112 1.14% /css/menu-black.css
5 82 2.07% 104 1.06% /css/menu_style.css
6 3 0.08% 86 0.87% /css/style.css
7 33 0.83% 65 0.66% /country.htm
8 29 0.73% 36 0.36% /favicon.ico
9 3 0.08% 29 0.29% /css/templatecss.css
10 24 0.60% 16 0.17% /css/css2.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2882 72.63% 484 91.84% /
2 46 1.16% 20 3.80% /contact.htm
3 42 1.06% 16 3.04% /services.htm
4 33 0.83% 7 1.33% /country.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2882 72.63% 456 87.69% /
2 46 1.16% 32 6.15% /contact.htm
3 42 1.06% 19 3.65% /services.htm
4 33 0.83% 13 2.50% /country.htm

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 1326 33.42% 1326 39.63% 0 0.00% 31 5.58% ks.amis.ru
2 451 11.37% 451 13.48% 0 0.00% 3 0.54% 159.mtsnet.ru
3 388 9.78% 254 7.59% 4894 49.72% 102 18.35% Invalid
4 279 7.03% 279 8.34% 2 0.02% 2 0.36% 150.gprs.mts.ru
5 114 2.87% 114 3.41% 0 0.00% 1 0.18% 169.mtsnet.ru
6 97 2.44% 97 2.90% 0 0.00% 1 0.18% 172.gprs.mts.ru
7 52 1.31% 52 1.55% 0 0.00% 1 0.18% 95.gprs.mts.ru
8 44 1.11% 44 1.32% 175 1.78% 20 3.60% ec2-52-37-211-217.us-west-2.compute.amazonaws.com
9 40 1.01% 40 1.20% 159 1.62% 18 3.24% ec2-35-162-141-144.us-west-2.compute.amazonaws.com
10 33 0.83% 2 0.06% 16 0.17% 3 0.54% ip183.ip-66-70-202.net
11 30 0.76% 2 0.06% 16 0.16% 2 0.36% 144.84.154.104.bc.googleusercontent.com
12 26 0.66% 26 0.78% 103 1.05% 13 2.34% ec2-35-162-214-175.us-west-2.compute.amazonaws.com
13 22 0.55% 22 0.66% 88 0.89% 22 3.96% host52-154.promobit.ru
14 19 0.48% 8 0.24% 32 0.33% 7 1.26% 5-255-253-16.spider.yandex.com
15 15 0.38% 1 0.03% 8 0.08% 1 0.18% 243.213.185.35.bc.googleusercontent.com
16 15 0.38% 15 0.45% 60 0.61% 4 0.72% dnm.71.69.185.178.dsl.krasnet.ru
17 13 0.33% 1 0.03% 7 0.07% 1 0.18% itc.gov
18 13 0.33% 1 0.03% 7 0.07% 1 0.18% kilometrsexa.ru
19 13 0.33% 13 0.39% 146 1.49% 2 0.36% mail.mc-pm.com
20 11 0.28% 11 0.33% 80 0.81% 1 0.18% 109x195x231x103.static-business.rostov.ertelecom.ru
21 10 0.25% 3 0.09% 14 0.14% 3 0.54% 87-250-224-88.spider.yandex.com
22 10 0.25% 1 0.03% 6 0.06% 1 0.18% crawl-66-249-64-18.googlebot.com
23 10 0.25% 3 0.09% 5 0.05% 0 0.00% msnbot-40-77-167-15.search.msn.com
24 9 0.23% 2 0.06% 10 0.10% 1 0.18% 130-114-87-183.mysipl.com
25 9 0.23% 1 0.03% 6 0.06% 1 0.18% 87-250-224-109.spider.yandex.com
26 9 0.23% 9 0.27% 36 0.36% 3 0.54% 95x153x134x52.kubangsm.ru
27 9 0.23% 0 0.00% 2 0.02% 0 0.00% coccoc.com
28 9 0.23% 3 0.09% 5 0.05% 0 0.00% msnbot-157-55-39-19.search.msn.com
29 9 0.23% 9 0.27% 54 0.55% 6 1.08% msnbot-207-46-13-158.search.msn.com
30 9 0.23% 9 0.27% 37 0.38% 9 1.62% msnbot-207-46-13-52.search.msn.com

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 9.78% 254 7.59% 4894 49.72% 102 18.35% Invalid
2 1 0.03% 1 0.03% 221 2.24% 0 0.00% 95-28-5-247.broadband.corbina.ru
3 1 0.03% 1 0.03% 221 2.24% 0 0.00% fetcher-img2-3.p.mail.ru
4 44 1.11% 44 1.32% 175 1.78% 20 3.60% ec2-52-37-211-217.us-west-2.compute.amazonaws.com
5 40 1.01% 40 1.20% 159 1.62% 18 3.24% ec2-35-162-141-144.us-west-2.compute.amazonaws.com
6 13 0.33% 13 0.39% 146 1.49% 2 0.36% mail.mc-pm.com
7 26 0.66% 26 0.78% 103 1.05% 13 2.34% ec2-35-162-214-175.us-west-2.compute.amazonaws.com
8 22 0.55% 22 0.66% 88 0.89% 22 3.96% host52-154.promobit.ru
9 8 0.20% 8 0.24% 80 0.82% 1 0.18% ec2-54-84-20-149.compute-1.amazonaws.com
10 11 0.28% 11 0.33% 80 0.81% 1 0.18% 109x195x231x103.static-business.rostov.ertelecom.ru

Top 30 of 98 Total Referrers
# Hits Referrer
1 1216 30.65% - (Direct Request)
2 120 3.02% http://alvik.ru/statialvik/27/
3 117 2.95% http://alvik.ru/produkciya-alvik/59/
4 114 2.87% https://treekix.com/blog/balance_bord_about
5 110 2.77% http://alvik.ru/statialvik/49
6 108 2.72% http://alvik.ru/produkciya-alvik/42
7 108 2.72% http://formfunction.ru
8 108 2.72% http://hobbyton.ru
9 108 2.72% http://qpsan.ru
10 108 2.72% http://zayavka-kr.ru
11 107 2.70% http://vtvoemdome.ru
12 106 2.67% http://alvik.ru/opisanie-alvik/59/
13 106 2.67% http://armadatex.ru
14 106 2.67% http://school-five.ru
15 105 2.65% http://skkosmetolog.ru
16 97 2.44% https://treekix.com/blog/balance_board_about.html
17 94 2.37% http://alvik.ru/karta-saita-alvik/30-zazprovodnik2mk04/
18 92 2.32% http://fescom.ru/
19 79 1.99% http://avdor-group.ru
20 79 1.99% http://breathingsound.ru
21 79 1.99% http://zurkazan.ru
22 78 1.97% http://atre-posuda.ru
23 78 1.97% http://effekt-babochki.ru
24 77 1.94% http://ksm8.ru
25 73 1.84% http://alvik.ru/opisanie-alvik/48-noviekleshiprovodnika/
26 55 1.39% http://www.google.com/search
27 52 1.31% https://treekix.com/blog/balanc_bord_about.shtm
28 44 1.11% http://www.fescom.ru/
29 37 0.93% http://fescom.ru
30 12 0.30% http://www.fescom.ru/index.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 55 100.00% dictionary english

Top 15 of 216 Total User Agents
# Hits User Agent
1 1343 33.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1006 25.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0
3 203 5.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 126 3.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 110 2.77% Magic Browser
6 91 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 71 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
8 70 1.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 41 1.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 30 0.76% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 30 0.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 28 0.71% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
13 28 0.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 26 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
15 26 0.66% Mozilla/5.0 (compatible; uCrawler/1.0 ; +https://blog.ucoz.ru/upolicy)

Usage by Country for September 2017

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2485 62.63% 2441 72.95% 1000 10.16% Russian Federation
2 902 22.73% 557 16.65% 3514 35.70% Commercial (com)
3 405 10.21% 269 8.04% 4955 50.33% Unresolved/Unknown
4 83 2.09% 31 0.93% 142 1.44% Network (net)
5 16 0.40% 10 0.30% 41 0.42% European Union
6 13 0.33% 1 0.03% 7 0.07% US Government (gov)
7 10 0.25% 6 0.18% 30 0.31% Non-Profit (org)
8 9 0.23% 6 0.18% 23 0.24% Germany
9 8 0.20% 0 0.00% 1 0.01% Czech Republic
10 6 0.15% 5 0.15% 26 0.26% Tokelau
11 6 0.15% 5 0.15% 20 0.20% Ukraine
12 5 0.13% 4 0.12% 16 0.16% British Indian Ocean Territory
13 5 0.13% 5 0.15% 20 0.20% Turks and Caicos Islands
14 4 0.10% 0 0.00% 1 0.01% Brazil
15 4 0.10% 3 0.09% 34 0.35% Switzerland
16 2 0.05% 1 0.03% 4 0.04% Seychelles
17 2 0.05% 0 0.00% 1 0.01% Slovakia
18 1 0.03% 1 0.03% 4 0.04% France
19 1 0.03% 1 0.03% 4 0.04% Ireland
20 1 0.03% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.23